Basic Information
- MLS # A12004837
- Type Condominiums
- Subdivision/Complex Villas Of Pinecrest Condo
- Year Built 1966
- Total Sqft 1,150
- Date Listed 04/22/2026
- Days on Market 52
Newly Upgraded kitchen cabinet and bathroom vanity. 24 hour manned & gated security Villas of Pinecrest. Beautiful BRAND NEW professional paint job, Top "A" Schools in Pinecrest. Open balcony in rarely - available 3/2.5 in established community East of US1, WASHER - DRYER in the unit, The 3-bedroom you've been waiting for: welcome - (Maintenance includes Pest Control, Water, hot & cold, natural gas, Basic Cable. Insurance, Security, assigned parking, 24-hr security. 2 blocks from Metrorail East of US 1.
Amenities
- Pool
Exterior Features
- Waterfront No
- Parking Spaces 1
- Pool Yes
- Parking Description Assigned, Guest
- Exterior Features Balcony, Outdoor Living Area
Interior Features
- Adjusted Sqft 1,150Sq.Ft
- Interior Features Split Bedrooms, Separate Shower, Walk In Closets
- Sqft 1,150 Sq.Ft
Property Features
- Furnished Info No
- Short Sale Regular Sale
- HOA Fees N/A
- Subdivision Complex Villas Of Pinecrest Condo
- Subdivision Info Villas Of Pinecrest Condo
- Tax Amount $0
- Tax Year 0
8650 SW 67th #1025
Pinecrest, FL 33156Similar Properties For Rent
-
$3,7502 Beds2 Baths1,155 Sq.Ft7350 SW 89th #1602S, Miami, FL 33156
-
$3,7003 Beds2 Baths1,350 Sq.Ft9066 SW 73rd #806, Miami, FL 33156
-
$3,6952 Beds2 Baths1,334 Sq.Ft9055 SW 73rd #2503, Miami, FL 33156
-
$3,6002 Beds2 Baths1,286 Sq.Ft7350 SW 89th #1707S, Miami, FL 33156
-
$3,5002 Beds2 Baths1,164 Sq.Ft7270 SW 88th #B203, Miami, FL 33156
-
$3,5002 Beds2 Baths1,150 Sq.Ft9055 SW 73rd #1008, Miami, FL 33156
-
$3,4952 Beds2 Baths1,350 Sq.Ft9055 SW 73rd #1506, Miami, FL 33156
-
$3,4502 Beds2.5 Baths1,187 Sq.Ft9066 SW 73rd #501, Miami, FL 33156
-
$3,3002 Beds2 Baths1,216 Sq.Ft7355 SW 89th #728N, Miami, FL 33156
-
$3,2002 Beds2 Baths1,286 Sq.Ft7350 SW 89th #1506S, Miami, FL 33156
-
$3,2002 Beds2.5 Baths1,152 Sq.Ft7796 SW 102nd #7796, Miami, FL 33156
-
$3,1502 Beds2 Baths1,242 Sq.Ft7275 SW 90th #C612, Miami, FL 33156
-
$3,1002 Beds2 Baths1,150 Sq.Ft9066 SW 73rd #1808, Miami, FL 33156
-
$3,0002 Beds2 Baths1,156 Sq.Ft7270 SW 88th #B301, Miami, FL 33156
-
$3,0002 Beds2 Baths1,150 Sq.Ft9066 SW 73rd #907, Miami, FL 33156
-
$3,0002 Beds2 Baths1,150 Sq.Ft9066 SW 73rd #907, Miami, FL 33156
-
$3,0002 Beds2 Baths1,119 Sq.Ft7275 SW 90th #C408, Miami, FL 33156
-
$2,9802 Beds2 Baths1,042 Sq.Ft7275 SW 90th #G311, Miami, FL 33156
-
$2,9502 Beds2 Baths1,044 Sq.Ft7280 SW 90th #707, Miami, FL 33156
-
$2,9002 Beds2 Baths1,045 Sq.Ft8950 SW 69th #308, Pinecrest, FL 33156
-
$2,9002 Beds2 Baths955 Sq.Ft7275 SW 90th #211, Miami, FL 33156
-
$2,8002 Beds2 Baths1,049 Sq.Ft7275 SW 90th #302, Miami, FL 33156
-
$2,7002 Beds2 Baths1,000 Sq.Ft7280 SW 90th #E201, Miami, FL 33156
-
$2,7002 Beds2.5 Baths960 Sq.Ft8600 SW 67th #938, Pinecrest, FL 33156
-
$2,6502 Beds1.5 Baths970 Sq.Ft10029 SW 77th, Miami, FL 33156
-
$2,6002 Beds2 Baths1,040 Sq.Ft6900 N Kendall #A304, Pinecrest, FL 33156
-
$2,6003 Beds2 Baths1,054 Sq.Ft8475 SW 94th #119E, Miami, FL 33156
-
$2,5002 Beds2 Baths1,092 Sq.Ft9394 SW 77th #F4, Miami, FL 33156
-
$2,5002 Beds2 Baths1,040 Sq.Ft6904 N Kendall #F104, Pinecrest, FL 33156
-
$2,5002 Beds1 Baths1,020 Sq.Ft7951 SW 104th #209D, Miami, FL 33156
-
$2,4501 Beds1.5 Baths890 Sq.Ft8650 SW 67th #1017, Pinecrest, FL 33156
-
$2,4002 Beds2 Baths1,133 Sq.Ft7949 SW 104th #213D, Miami, FL 33156
-
$2,4002 Beds2 Baths1,115 Sq.Ft9159 SW 77th #101, Miami, FL 33156
-
$2,3502 Beds2 Baths998 Sq.Ft9611 SW 77th #306A, Miami, FL 33156
-
$2,3502 Beds2 Baths998 Sq.Ft9611 SW 77th #206A, Miami, FL 33156
The multiple listing information is provided by the Miami Association of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2023-present Miami Association of Realtors®. All Rights Reserved. The information provided is for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. Listing courtesy of: Goshen Real Estate LLC. tel: 305-479-7960
Real Estate IDX Powered by: TREMGROUP
