Basic Information
- MLS # A11998991
- Type Condominiums
- Subdivision/Complex Axis on Brickell South
- Year Built 2008
- Total Sqft 1,104
- Date Listed 04/10/2026
- Days on Market 64
Experience true luxury living in the heart of Brickell with this stunning corner unit featuring 2 bedrooms, 2 baths, and a massive wrap-around balcony showcasing unobstructed, breathtaking city views. This is the best line in the building—beautifully updated with modern wood-look flooring, a sleek kitchen with stainless steel appliances and granite counters, floor-to-ceiling windows, in-unit washer/dryer, plus a spacious split floor plan with a generous primary suite, walk-in closet, and dual-vanity bath. Enjoy resort-style amenities including a state-of-the-art fitness center, sauna, two pools, hot tub, business center, and 24/7 security. Perfectly located just steps from Mary Brickell Village, City Centre, top dining, grocery stores, and the Metrorail station. New refrigerator, A/C unit, and water heater add exceptional value. Monthly rentals allowed (verify HOA), making this a high-flexibility investment—currently rented at $4,000 until Dec 31, 2026. Priced to sell!
Amenities
- Bike Storage
- Business Center
- Clubhouse
- Fitness Center
- Maintenance Grounds
- Management
- Picnic Area
- Playground
- Pool
- Sauna
- Spa Hot Tub
- Storage
- Elevators
Exterior Features
- Waterfront No
- Parking Spaces 1
- Pool Yes
- Parking Description
- Exterior Features Lighting
Interior Features
- Adjusted Sqft 1,104Sq.Ft
- Interior Features Bedroom On Main Level, Bathtub, Dual Sinks, Living Dining Room, Soaking Tub, Separate Shower, Walk In Closets
- Sqft 1,104 Sq.Ft
Property Features
- Aprox. Lot Size 1,104
- Furnished Info No
- Short Sale Regular Sale
- HOA Fees $1,280
- Subdivision Complex Axis on Brickell South
- Subdivision Info Axis on Brickell South
- Tax Amount $8,900
- Tax Year 2025
79 SW 12th #1406S
Miami, FL 33130Similar Properties For Sale
-
$775,0002 Beds2 Baths1,195 Sq.Ft1100 S Miami #2111, Miami, FL 33130
-
$750,0002 Beds3 Baths1,297 Sq.Ft60 SW 13th #4205, Miami, FL 33130
-
$750,0002 Beds3 Baths1,297 Sq.Ft60 SW 13th #4805, Miami, FL 33130
-
$750,0002 Beds2 Baths1,255 Sq.Ft690 SW 1st #PHI10, Miami, FL 33130
-
$750,0002 Beds2 Baths1,107 Sq.Ft1111 SW 1st #3519-N, Miami, FL 33130
-
$749,0002 Beds2 Baths1,172 Sq.Ft90 SW 3rd #TH706, Miami, FL 33130
-
$749,0002 Beds2 Baths1,165 Sq.Ft1100 S Miami #3810, Miami, FL 33130
-
$740,0002 Beds2 Baths1,274 Sq.Ft999 SW 1st #2405, Miami, FL 33130
-
$740,0002 Beds2 Baths1,224 Sq.Ft999 SW 1st #2404, Miami, FL 33130
-
$739,9002 Beds2 Baths1,274 Sq.Ft999 SW 1st #2005, Miami, FL 33130
-
$725,0003 Beds2 Baths1,337 Sq.Ft690 SW 1st #2101, Miami, FL 33130
-
$715,0002 Beds3 Baths1,255 Sq.Ft60 SW 13th #4404, Miami, FL 33130
-
$715,0003 Beds2.5 Baths1,235 Sq.Ft92 SW 3rd #1803, Miami, FL 33130
-
$710,0003 Beds2.5 Baths1,235 Sq.Ft92 SW 3rd #3803, Miami, FL 33130
-
$700,0001 Beds2 Baths1,185 Sq.Ft851 NE 1st #1510, Miami, FL 33130
-
$695,0002 Beds2.5 Baths1,255 Sq.Ft60 SW 13th #5012, Miami, FL 33130
-
$690,0002 Beds2 Baths1,165 Sq.Ft1100 S Miami #710, Miami, FL 33130
-
$690,0002 Beds2 Baths1,108 Sq.Ft79 SW 12th #3507S, Miami, FL 33130
-
$682,0002 Beds2.5 Baths1,274 Sq.Ft90 SW 3rd #2604, Miami, FL 33130
-
$675,0002 Beds2.5 Baths1,253 Sq.Ft60 SW 13th #3402, Miami, FL 33130
-
$635,0002 Beds2 Baths1,104 Sq.Ft79 SW 12th #2306S, Miami, FL 33130
-
$630,0001 Beds1.5 Baths887 Sq.Ft88 SW 7th #2706, Miami, FL 33130
-
$630,0001 Beds1.5 Baths887 Sq.Ft88 SW 7th #3006, Miami, FL 33130
-
$630,0001 Beds2 Baths838 Sq.Ft801 S Miami #1203, Miami, FL 33130
-
$629,0002 Beds2 Baths1,064 Sq.Ft999 SW 1st #1914, Miami, FL 33130
-
$629,0001 Beds2 Baths851 Sq.Ft55 SW 9th #1604, Miami, FL 33130
-
$625,0002 Beds2 Baths1,013 Sq.Ft79 SW 12th #2703-S, Miami, FL 33130
-
$620,0001 Beds2 Baths843 Sq.Ft45 SW 9th #4004, Miami, FL 33130
-
$620,0001 Beds2 Baths881 Sq.Ft801 S Miami #2306, Miami, FL 33130
-
$620,0002 Beds2 Baths1,012 Sq.Ft1111 SW 1st #3022-N, Miami, FL 33130
-
$620,0002 Beds2.5 Baths1,037 Sq.Ft1010 SW 2nd #1809, Miami, FL 33130
-
$620,0002 Beds2 Baths1,099 Sq.Ft92 SW 3rd #1512, Miami, FL 33130
-
$619,5001 Beds2 Baths853 Sq.Ft45 SW 9th #4205, Miami, FL 33130
-
$615,0002 Beds2 Baths1,099 Sq.Ft92 SW 3rd #1812, Miami, FL 33130
-
$610,0002 Beds2 Baths1,024 Sq.Ft1111 SW 1st #3216N, Miami, FL 33130
-
$609,9001 Beds2 Baths852 Sq.Ft45 SW 9th #1405, Miami, FL 33130
-
$607,0001 Beds2 Baths852 Sq.Ft45 SW 9th #1205, Miami, FL 33130
-
$600,0002 Beds2 Baths1,024 Sq.Ft79 SW 12th #3810-S, Miami, FL 33130
-
$599,9992 Beds2.5 Baths1,023 Sq.Ft1010 SW 2nd #1608, Miami, FL 33130
-
$599,9991 Beds2 Baths843 Sq.Ft45 SW 9th #1504, Miami, FL 33130
The multiple listing information is provided by the Miami Association of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2023-present Miami Association of Realtors®. All Rights Reserved. The information provided is for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. Listing courtesy of: Luxe Properties. tel: 305-809-7650
Real Estate IDX Powered by: TREMGROUP
