Basic Information
- MLS # A12009167
- Type Condominiums
- Subdivision/Complex Neo Vertika Condo
- Year Built 2006
- Total Sqft 1,255
- Date Listed 05/05/2026
- Days on Market 39
Beautiful 1255 sf, two story loft on the Miami river with a South view! The Brickell area offers a bustling night-life and great restaurants at your doorstep. 2 blocks from Brickell City Center. This apartment comes with a parking assigned and a second free valet parking. Amenities include heated community pool, exercise room, sauna and steam room, dog park, game room, party room, etc. Management office on site. NOTE: listed as a 1 Bed, but is a LOFT (two story open space) - there is no walls dividing the layout.
Amenities
- Clubhouse
- Community Kitchen
- Elevators
- Fitness Center
- Maintenance Grounds
- Pool
Exterior Features
- Waterfront No
- Parking Spaces 1
- Pool Yes
- WF Description None, River Front
- Parking Description
- Exterior Features Balcony, Outdoor Living Area
Interior Features
- Adjusted Sqft 1,255Sq.Ft
- Interior Features Elevator, Living Dining Room, Tub Shower, Upper Level Primary
- Sqft 1,255 Sq.Ft
Property Features
- Aprox. Lot Size 1,255
- Furnished Info No
- Short Sale Regular Sale
- HOA Fees $1,530
- Subdivision Complex Neo Vertika Condo
- Subdivision Info Neo Vertika Condo
- Tax Amount $8,068
- Tax Year 2025
690 SW 1st #3115
Miami, FL 33130Similar Properties For Sale
-
$750,0002 Beds3 Baths1,297 Sq.Ft60 SW 13th #4205, Miami, FL 33130
-
$750,0002 Beds3 Baths1,297 Sq.Ft60 SW 13th #4805, Miami, FL 33130
-
$750,0002 Beds2 Baths1,255 Sq.Ft690 SW 1st #PHI10, Miami, FL 33130
-
$740,0002 Beds2 Baths1,274 Sq.Ft999 SW 1st #2405, Miami, FL 33130
-
$739,9002 Beds2 Baths1,274 Sq.Ft999 SW 1st #2005, Miami, FL 33130
-
$729,9502 Beds2 Baths1,384 Sq.Ft999 SW 1st #1916, Miami, FL 33130
-
$725,0003 Beds2 Baths1,385 Sq.Ft350 S Miami #2302, Miami, FL 33130
-
$725,0003 Beds2 Baths1,337 Sq.Ft690 SW 1st #2101, Miami, FL 33130
-
$715,0003 Beds2 Baths1,385 Sq.Ft350 S Miami #3602, Miami, FL 33130
-
$715,0002 Beds3 Baths1,255 Sq.Ft60 SW 13th #4404, Miami, FL 33130
-
$699,0003 Beds2 Baths1,385 Sq.Ft350 S Miami #1901, Miami, FL 33130
-
$695,0003 Beds2 Baths1,385 Sq.Ft350 S Miami #2401, Miami, FL 33130
-
$695,0002 Beds2.5 Baths1,255 Sq.Ft60 SW 13th #5012, Miami, FL 33130
-
$690,0003 Beds2 Baths1,385 Sq.Ft350 S Miami #1601, Miami, FL 33130
-
$682,0002 Beds2.5 Baths1,274 Sq.Ft90 SW 3rd #2604, Miami, FL 33130
-
$680,0002 Beds2.5 Baths1,540 Sq.Ft185 SW 7th #603, Miami, FL 33130
-
$670,0002 Beds2.5 Baths1,389 Sq.Ft92 SW 3rd #2510, Miami, FL 33130
-
$669,0002 Beds2.5 Baths1,274 Sq.Ft90 SW 3rd #2204, Miami, FL 33130
-
$665,0002 Beds2.5 Baths1,290 Sq.Ft185 SW 7th #3803, Miami, FL 33130
-
$650,0002 Beds2.5 Baths1,389 Sq.Ft92 SW 3rd #1410, Miami, FL 33130
-
$600,0002 Beds2.5 Baths1,148 Sq.Ft60 SW 13th #3404, Miami, FL 33130
-
$600,0002 Beds2 Baths1,024 Sq.Ft79 SW 12th #3810-S, Miami, FL 33130
-
$599,9992 Beds2.5 Baths1,023 Sq.Ft1010 SW 2nd #1608, Miami, FL 33130
-
$599,0002 Beds2.5 Baths1,212 Sq.Ft185 SW 7th #2202, Miami, FL 33130
-
$599,0002 Beds2 Baths1,114 Sq.Ft90 SW 3rd #4103, Miami, FL 33130
-
$599,0002 Beds2 Baths1,108 Sq.Ft79 SW 12th #1107S, Miami, FL 33130
-
$599,0002 Beds2 Baths1,013 Sq.Ft1111 SW 1st #3723N, Miami, FL 33130
-
$599,0001 Beds1 Baths977 Sq.Ft1100 S Miami #2903, Miami, FL 33130
-
$598,0002 Beds2 Baths1,012 Sq.Ft1111 SW 1st #1422-N, Miami, FL 33130
-
$595,0002 Beds2 Baths1,106 Sq.Ft79 SW 12th #3509S, Miami, FL 33130
-
$590,0002 Beds2.5 Baths1,212 Sq.Ft185 SW 7th #2702, Miami, FL 33130
-
$590,0002 Beds2.5 Baths1,179 Sq.Ft185 SW 7th #1909, Miami, FL 33130
-
$589,0002 Beds2 Baths1,114 Sq.Ft90 SW 3rd #3810, Miami, FL 33130
-
$589,0002 Beds2 Baths1,075 Sq.Ft350 S Miami #3904, Miami, FL 33130
-
$589,0002 Beds2.5 Baths1,037 Sq.Ft1010 SW 2nd #809, Miami, FL 33130
-
$585,0002 Beds2.5 Baths1,179 Sq.Ft185 SW 7th #4209, Miami, FL 33130
-
$584,0002 Beds2.5 Baths1,212 Sq.Ft185 SW 7th #1802, Miami, FL 33130
-
$580,0002 Beds2 Baths1,114 Sq.Ft90 SW 3rd #3610, Miami, FL 33130
-
$580,0002 Beds2.5 Baths1,113 Sq.Ft690 SW 1st #2314, Miami, FL 33130
-
$579,0002 Beds2 Baths1,079 Sq.Ft90 SW 3rd #3109, Miami, FL 33130
The multiple listing information is provided by the Miami Association of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2023-present Miami Association of Realtors®. All Rights Reserved. The information provided is for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. Listing courtesy of: Gimeza A Real Estate Corp.. tel: 786-252-4552
Real Estate IDX Powered by: TREMGROUP
